| Website Created by KFTO | Holland Family Tree | 
 | 
|---|
Millard Filmore Sutherlin - Nancy E. Pryor - Sarah Crosier
| Residences1859 - Graves County, Kentucky | 1870 - Haynes, Graves, Kentucky 1880 - Haynes And Pottsville, Graves, Kentucky 1900 - Graves, Kentucky 1910 - Panther Creek, Graves, Kentucky 1944 - Mayfield, Kentucky | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Nancy E. Pryor - Age (48y 7m 5d) | ||
| 8 Aug 1859 - 13 Mar 1908 | ||
|  | Kentucky | |
|  | ||
|  | Spence Chapel United Methodist Church Cemetery - Mayfield, Kentucky , USA | |
|  | ||
|  | ||
|  | Richard Pryor | |
|  Sarah Crosier | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|